Event Info
Courses
Choose from 5 different routes that can challenge riders of all ages and abilities!
Download a printable PDF of the cycling courses or click on image for larger view.
Choose from 7 different events all USA Track & Field Certified (USATF).
| Location | Times | Volunteer Group | Contact Name | Contact Info. |
| 1) Campbell & Bosque Trail | 7am – 5:3opm | Casa Esperanza | Eileen Cook | This e-mail address is being protected from spambots. You need JavaScript enabled to view it 505-277-9880 |
| 2) Alameda Trailhead & Bosque Trail | 7am – 4:30pm | Cottonwood Classical | Stephen Williamson | |
| 3) 4th St./El Pinto | 7:30am – 1:30pm | El Pinto/Marriott Pyramid | ||
| 4) Tramway & Circle K | 7:45am – 12pm | REI | Rober Mosher, Outreach Specialist | This e-mail address is being protected from spambots. You need JavaScript enabled to view it , 505-247-1191 |
| 5) Railrunner – Bernalillo | 8:30am – 1pm | |||
| 6) Placitas Post Office | 8:45am – 2:30pm | |||
| 7) Algodones – General Store | 8:30am – 3:30pm | Pegasus Legal Service for Children | Paul Reardon | This e-mail address is being protected from spambots. You need JavaScript enabled to view it , 505-610-9177 |
| 8) #313 North at Roundabout | 9am – 4:30pm | Albuquerque Civitans | Tom Parker |
| Click on any image to download and view each course | ||
5K/10K Walk/Run |
Half Marathon |
Full Marathon |
![]() |
||
Last Updated (Thursday, 06 June 2013 08:50)
Copyright © 2012 Day of the Tread. All Rights Reserved.



















